Courses & Fees
Regular Courses Fee Structure ( Per Year )
Course Name | Course Fee | Dev. Fee | Exam Fee | Reg. Fee | Prospectus | Others Fee | Total Fee |
---|---|---|---|---|---|---|---|
BCA | 8500/- | 1500/- | 1000/- | 200/- | 300/- | 10/- | 11,510/-* |
BBA | 8250/- | 1500/- | 1000/- | 200/- | 300/- | 10/- | 10,260/-* |
B.LIS | 5500/- | 2000/- | 1000/- | 200/- | 300/- | 10/- | 9,010/-* |
BJMC | 7000/- | 1500/- | 1000/- | 200/- | 300/- | 10/- | 10,010/-* |
Programming Specialization Fee Structure
Course Name | Duration | Total Fee |
---|---|---|
DCA | 6 Months | 4500/- |
ADCA | 12 Months | 4500/- |
DTP | 6 Months | 4500/- |
Tally (With GST) | 6 Months | 7000/- |
'C' Programming | 3 Months | 4000/- |
'C++' Programming | 3 Months | 4000/- |
Core JAVA Programming | 3 Months | 4500/- |
Advance JAVA Programming | 4 Months | 6500/- |
Visual Basic .Net | 3 Months | 4000/- |
ASP .Net | 3 Months | 4000/- |
C# .Net | 3 Months | 4000/- |
Python Programming | 3 Months | 4000/- |
PHP | 3 Months | 4000/- |
Web Development | 6 Months | 10,000/- |
App Development (Android Based) | 6 Months | 12,000/- |
Oracle Database (SQL + PL/SQL) | 4 Months | 6000/- |
NIELIT Courses Fee Structure
Course Name | Course Fee | Exam Fee | Reg. Fee | Total Fee |
---|---|---|---|---|
ACC | 5000/- | 650/- | 100/- | 5750/- |
BCC | 5500/- | 650/- | 100/- | 6250/- |
CCC | 7000/- | 750/- | 100/- | 7850/- |
CCC Plus | 9000/- | 750/- | 100/- | 9850/- |
ECC | 11,000/- | 750/- | 100/- | 11,850/- |